Water Quality
Mahanadi
 
Mahanadi river basin
Sl. No Location

No. of Obs.

Annual average (2008) value (Range of values)
Parameters
pH DO (mg/l) BOD (mg/l) TC (MPN/100 ml)
Ib river
   1. Sundargarh 12 7.8 (6.8-8.3) 8.1 (7.1-8.8) 1.1 (0.4-2.0) 1417 (1100-1700)
   2. Jharsuguda 12 7.6 (6.9-8.2) 8.4 (6.7-15.6) 1.3 (0.7-2.4) 2600 (1700-4300)
   3. Brajarajnagar U/s 12 7.6 (6.9-8.1) 7.7 (7.3-8.5) 1.1 (0.6-2.2) 1500 (1100-2100)
   4. Brajarajnagar D/s 12 7.8 (6.8-8.2) 7.5 (6.7-8.1) 1.4 (0.8-2.3) 2117 (1700-3500)
Mahanadi  river
   5. Hirakud reservoir 4 7.8 (7.5-8.1) 7.8 (7.1-9.0) 1.2 (0.6-1.6) 1775 (1100-2200)
   6. Power Channel 4 7.8 (6.9-8.3) 8.1 (5.5-11.8) 1 (0.6-1.4) 682 (310-1100)
   7. Sambalpur U/s 12 7.7 (6.9-8.2) 8.0 (6.5-8.8) 1.3 (0.4-2.1) 1483 (1500-3500)
   8. Sambalpur D/s 12 7.7 (6.8-8.1) 7.3 (4.8-11.3) 2.7 (0.6-4.0) 93583 (43000-160000)
    9. Sambalpur FFD/s at Shankarmath 4 7.6 (7.3-8.0) 8.4 (6.0-11.9) 1.6 (1.1-3.0) 27350 (9400-43000)
  10 Sambalpur FD/s at Huma 4 7.9 (7.3-8.4) 9.2 (7.6-12.4) 2.1 (1.8-2.4) 14067 (4800-28000)
  11. Sonepur U/s 4 7.7 (7.3-8.2) 7.9 (6.8-9.0) 1.0 (0.8-1.4) 1550 (1400-1700)
  12. Sonepur D/s 4 7.7 (7.4-8.0) 9.5 (6.8-16.1) 1.7 (1.4-1.9) 2225 (1700-2800)
  13. Tikarapada 4 7.9 (7.6-8.4) 8.0 (6.9-9.4) 1.1 (0.8-1.4) 2325 (1700-2800)
  14. Narasinghpur 4 7.8 (7.7-7.9) 7.9 (6.7-8.9) 1.5 (0.4-2.2) 1020 (840-1200)
  15. Cuttack U/s 12 7.7 (6.7-8.3) 8.0 (6.3-9.0) 1.3 (0.8-2.1) 1412 (940-2200)
  16. Cuttack D/s 12 7.9 (7.3-8.2) 7.6 (6.8-8.5) 2.2 (1.0-4.6) 26617 (4700-16000)
  17. Cuttack FD/s (Mahanadi) 4 8.0 (7.9-8.1) 7.8 (7.5-7.9) 1.2 (0.6-1.6) 7625 (2200-15000)
  18. Paradeep U/s 4 7.6 (6.5-8.1) 7.3 (6.1-7.9) 1.0 (0.4-1.4) (1400-1700)
  19 Paradeep D/s 4 7.7 (7.5-8.1) 7.0 (6.5-7.4) 1.4 (1.0-1.6) (2200-4700)
Tel River
  20. Monmunda   4 7.5 (7.1-8.1) 8.0 (7.1-8.6) 1.2 (0.8-1.6) 1475 (1200-1700)
Kathajodi river
  21. Cuttack U/s   12 7.8 (7.4-8.3) 7.8 (6.4-9.9) 1.3 (0.7-2.3) 1450 (1100-1700)
  22. Cuttack D/s 12 7.9 (6.9-8.3) 7.1 (5.4-8.2) 3.9 (2.4-6.4) 123945 (5400-160000)
  23. Mattagajpur (Cuttack FD/s) 4 7.7 (7.3-8.2) 5.6 (3.6-7.3) 4.2 (3.6-5.8) 94200 (2800-160000)
Serua River
  24. Sankhatrasa (Cuttack FD/s) 4 7.9 (7.6-8.2) 6.2 (2.6-7.9) 2.4 (2.0-3.0) 4100 (2800-5400)
Kuakhai river
  25. Bhubaneswar U/s 12 8.0 (7.6-8.3) 8.3 (4.1-9.4) 1.5 (0.8-2.0) 1425 (1100-2200)
  26. Bhubaneswar D/s 12 7.6 (6.9-8.2) 6.4 (3.7-7.8) 3.3 (2.5-4.6) 12825 (1400-22000)
Birupa River
  27. Choudwar D/s 4 7.6 (7.5-7.8) 7.8 (7.5-8.2) 1.3 (0.4-2.0) 2825 (2100-3500)
Class ‘C’ water quality Criteria  (IS-2296-1982) 6.5-8.5 4 and above 3 or less 5000 or less
Values within parenthesis are annual range values
 
Copy @ 2004 ospcboard.org, All right reserved
Designed and Maintained by CSM Technologies