Water Quality
 
1991 7.6 7.1 7.2 7.4 7.4 7.5 7.7 7.2 7.4 7.8 7.6
1992 7.7 7.2 7.3 7.7 7.6 7.7 7.8 7.3 7.6 7.6 7.7
1993 7.6 7.8 7.7 7.8 7.7 7.8 7.7 7.8 7.8 7.7 7.7
1994 7.7 8.2 8 7.7 7.7 7.9 7.9 8.1 7.9 7.9 7.9
1995 7.5 8.1 7.7 7.5 7.5 7.8 7.6 8.1 7.7 7.6 7.7
1996 7.6 8.1 7.7 7.5 7.5 7.8 7.5 8.1 7.8 7.7 7.6
1997 7.6 7.8 7.6 7.7 7.6 7.5 7.6 7.9 7.6 7.6 7.6
1998 7.7 8 7.7 7.8 7.6 7.7 7.8 8 7.7 7.8 7.8
1999 7.5 7.5 7.3 7.5 7.4 7.5 7.5 7.4 7.4 7.6 7.5
2000 7.6 7.6 7.6 7.6 7.5 7.6 7.6 7.7 7.6 7.7 7.6
2001 7.7 8.3 7.4 7.7 7.6 7.5 7.59 7.7 7.5 7.8 7.7
 
1991 8.2 6.7 7.1 7.8 8.4 7.5 8.7 6.5 7.9 7.4 7.1
1992 9 7.3 8.3 9.1 9.5 8.7 9.8 6.8 9.6 8.8 8.7
1993 10 8.4 9.1 10.3 10.6 9.7 9.9 8.3 9.4 9.8 9.8
1994 10.7 9.4 10.1 11.1 10.9 10.1 10.3 8.9 10.1 10.8 10.6
1995 9.4 7.8 9.1 10 9.5 9 9.2 7.5 8.9 9.6 9.6
1996 8.7 7.3 9 9.6 9.3 9.6 9.4 7.4 8.6 9.3 9.3
1997 8.6 7.3 8.5 9 9.1 8.5 8.4 7 8.2 8.5 8.7
1998 7.4 6.5 7.4 7.9 7.9 7.7 7.8 6.2 7.2 7.6 8
1999 7.2 6.1 6.9 7.25 7.11 6.96 6.7 6.3 6.72 7.2 7.3
2000 7.5 6.7 6.97 6.93 7.21 7.21 7 6.4 7.36 7.1 7.3
2001 7.5 6.7 7.1 7.3 7.1 7.7 7.5 6.6 7.7 7.8 7.2
1991 4.1 7 6.1 2.5 2.8 2.5 2.8 19.5 3.3 3.2 4.4
1992 4.1 5.8 7.9 3.5 3.1 3.1 3.6 11 3.7 3.9 4.4
1993 3.8 6.2 4.5 3.2 3.6 3.6 5.6 11.9 3.2 3.8 4.6
1994 3.4 6.1 4.2 3.1 3.7 3.8 4 8.2 3.2 4.2 4.8
1995 3.9 7.8 5.5 2.8 2.9 3.3 4.5 7.8 3.4 3.7 4.1
1996 3.2 7.2 4.7 2.6 2.8 3.4 3.8 7.1 3.4 2.7 3.3
1997 3.4 5.9 4.4 3.3 3.3 3.8 4.4 7.4 4.4 3.9 3.7
1998 3.5 5.7 4.6 3.5 3.2 3.5 4.2 6 4.9 4.6 3.9
1999 2.88 5.36 3.99 2.83 2.87 2.96 3.5 4.6 3.59 3.7 3
2000 2.9 4.3 3.21 2.9 2.65 2.75 2.7 4.2 3.49 3.5 3.3
2001 2.2 3.6 2.9 2.5 2.2 2.3 2.5 4.2 2.4 2.3 2.5
1991 204 715 1709 240 411 664 419 2016 212 648 3048
1992 1117 1487 6.07 942 494 979 479 2543 375 714 846
1993 597 1010 180 84 389 275 194 849 153 652 975
1994 495 1199 710 141 880 575 524 4875 1429 906 1480
1995 1354 4128 1252 305 825 1044 466 1700 746 938 1564
1996 75 478 266 74 743 587 549 1958 1053 444 1628
1997 396 1910 655 259 771 622 1005 1570 643 685 569
1998 312 862 373 264 278 394 289 1097 375 639 429
1999 795 1424 741.82 241.5 338.33 315.83 597 1044 885.83 889 1208
2000 994 16566 2016.67 316.67 258.83 234.33 351 1481 545.67 1557 699
2001 2035 20523 5083 2851 1344 3499 1945 4675 1420 1480 2850
1991 325 336 299 216 148 155 189 586 194 164 186
1992 134 246 - 103 84 78 - 361 141 128 108
1993 103 394 655 106 109 109 128 301 124 115 109
1994 168 275 190 142 141 148 146 388 199 141 163
1995 153 260 184 136 147 168 156 389 200 172 179
1996 146 170 143 119 121 146 151 290 123 123 142
1997 117 170 132 129 114 137 125 186 118 123 150
1998 82 112 97 103 100 95 109 208 130 110 113
1999 76 76   41 40.67 60.78 59.44 111 47.56 65.25 64.56
2000 77.42 124.83 112.75 154.5 99.75 69.83 72.33 95 46.58 51.92 50.75
2001 28 28.17 36.33 27.17 32.49 10.67 13.17 1652 487 16 27.17
 
 
Copy @ 2004 ospcboard.org, All right reserved
Designed and Maintained by CSM Technologies