Water Quality
Mahanadi
 
Mahanadi river basin
Sl. No Location No. of Obs. Annual average (2009) value (Range of values) Frequency of violation (Percent of violation) from designated criteria value  Designated Class Existing Class Parameters responsible for downgrading the water quality Possible Reason
Parameters
pH DO (mg/l) BOD (mg/l) TC (MPN/100 ml) BOD TC
Ib river
1. Sundargarh 12 7.7 (6.8-8.2) 8.3 (7.3-9.2) 0.95 (0.3-1.4) 1542 (1100-2100) 0 0   C C    
2. Jharsuguda 12 7.6 (6.7-8.2) 7.9 (6.2-9.0) 1.0 (0.4-1.6) 2533 (2100-3500) 0 0 C C    
3. Brajarajnagar U/s 12 7.7 (7.0-8.3) 7.7 (6.5-9.3) 1.0 (0.4-2.2) 1495 (940-2100) 0 0 C C    
4. Brajarajnagar D/s 12 7.9 (7.1-8.4) 7.6 (6.0-9.0) 1.4 (0.6-2.4) 1817 (1400-2400) 0 0   C C    
Bheden river
5. Jharsuguda 12 7.8 (6.9-8.4) 7.8 (6.9-9.2) 0.9 (0.4-2.2) 373 (130-1500) 0 0 C C    
Hirakud reservoir
6. Hirakud reservoir 4 7.4 (7.1-7.9) 8.3 (6.3-10.3) 0.9 (0.6-1.4) 2925 (2200-4300) 0 0 C C    
Power Channel
7. Power Channel 4 7.6 (7.2-8.2) 6.9 (6.2-8.) 1.3 (0.4-2.2) 488 (310-840) 0 0 C C    
Mahanadi  river            
8. Sambalpur U/s 12 7.8 (7.1-8.3) 8.1 (6.9-10.2) 1.3 (0.4-2.2) 1458 (1100-1700) 0 0 C C    
9. Sambalpur D/s 12 7.8 (6.8-8.2) 7.6 (6.8-9.1) 2.6 (1.6-3.4) 238083 (43000-1600000) 2 (17) 12 (100) C Doesn’t conform to Class C BOD, TC Waste water of Sambalpur town
10 Sambalpur FD/s at Shankarmath 5 7.7 (6.9-8.3) 8.1 (6.0-10.8) 1.6 (1.2-2.2) 27240 (1400-54000) 0 3(60) C Doesn’t conform to Class C TC Waste water of Sambalpur town
11. Sambalpur FFD/s at Huma 12 7.8 (6.9-8.4) 7.9 (6.0-10.1) 1.6 (0.6-3.0) 11653 (940-43000) 0 3 (75) C Doesn’t conform to Class C TC Waste water of Sambalpur town
12. Sonepur U/s 4 7.7 (7.1-8.3) 8.5 (6.9-9.3) 0.9 (0.5-1.4) 1235 (940-1700) 0 0 C C    
13. Sonepur D/s 4 8.0 (7.1-8.5) 9.0 7.0-10.7) 1.5 (1.0-1.8) 2400 (2200-2800) 0 0 C C    
14. Tikarapada 4 7.6 (6.7-8.0) 7.9 (7.4-8.6) 1.0 (0.6-1.7) 2300 (1500-2800) 0 0 C C    
15. Narasinghpur 4 7.8 (6.8-8.3) 7.9 (7.2-8.7) 1.0( 0.4-1.4) 1145 (840-1700) 0 0 C C    
16. Mundali 12 7.7 (6.8-8.3) 8.1 (6.9-9.0) 1.1 (0.6-1.8) 975 (630-1300) 0 0 C C    
17. Cuttack U/s 12 7.8 (6.8-8.3) 8.0 (6.9-9.0) 1.1 (0.4-1.8) 1287 (700-1700) 0 0 C C    
18. Cuttack D/s 12 7.7 (6.8-8.4) 7.8 (6.8-9.7) 2.2 (1.3-2.9) 14970 (940-28000) 0 11 (92) C Doesn’t conform to Class C TC Waste water of Cuttack city
19 Cuttack FD/s 6 8.0 (7.2-8.3) 8.4 (7.1-11.6 1.4 (1.0-1.7) 3967 (2200-8400) 0 2 (33) C Doesn’t conform to Class C TC Waste water of Cuttack city
20. Paradeep U/s 8 7.9 (7.3-8.2) 7.6 (6.4-9.0) 0.9 (0.4-1.6) 1987 (1500-2400) 0 0 C C    
21. Paradeep D/s 8 7.6 (7.0-8.3) 7.4 (5.8-9.1) 1.3 (0.8-2.1) 3412 (2500-5800) 0 1 (12) C Doesn’t conform to Class C TC Fishing activities at Paradeep port
Tel River
22. Monmunda   4 7.5 (7.0-8.1) 8.9 (6.5-10.4) 1.2 (0.5-2.2) 1625 (1200-2100) 0 0 C C    
Kathajodi river
23. Cuttack U/s   12 7.8 (7.0-8.3) 8.3 (7.0-9.3) 1.2 (0.5-1.6) 1456 (1100-1700) 0 0 C C    
24. Cuttack D/s 12 7.9 (6.7-8.4) 7.4 (5.5-9.1) 3.5 (2.2-4.8) 86033 (9400-160000) 9(75) 12 (100) C Doesn’t conform to Class C BOD,TC Waste water of Cuttack city
25. Mattagajpur (Cuttack FD/s) 5 7.9 (7.1-8.4) 7.5 (3.8-10.9) 4.5 (2.2-5.4) 420800 (92000-160000) 4 (80) 5 (100) C Doesn’t conform to Class C BOD,TC Waste water of Cuttack city
Serua River
27. Sankhatrasa (Cuttack FD/s) 5 7.6 (6.7-8.1) 8.1 (6.7-9.3) 2.0 (1.2-2.6) 3000 (2200-4300) 0 0 C C    
Kuakhai river
28. Bhubaneswar FU/s 12 7.7 (7.1-8.3) 8.1 (7.3-9.4) 1.2 (0.4-2.0) 1030 (700-1400) 0 0 C C    
29. Bhubaneswar U/s 12 7.6 (6.9-8.2) 8.6 (7.0-15.4) 1.8 (0.8-2.5) 2492 (1100-3500) 0 0 C C    
30. Bhubaneswar D/s 12 7.3 (6.8-8.1) 7.9 (6.0-14.0) 4.0 (2.1-5.6) 25475 (6300-150000) 10 (83) 12 (100) C Doesn’t conform to Class C BOD,TC Waste water of Bhubaneswar city
31. Bhubaneswar FD/s 12 7.5 6.8-8.4) 7.8 (6.0-13.1) 2.8 (0.8-5.1) 8225 (2200-14000) 5 (42) 11 (92) C Doesn’t conform to Class C BOD,TC Waste water of Bhubaneswar city
Birupa River
32. Choudwar D/s 4 7.9 (6.9-8.5) 7.7 (7.2-8.2) 0.7 (0.6-0.8) 2025 (1700-2400) 0 0 C C    
Class ‘C’ water quality Criteria  (IS-2296-1982) 6.5-8.5 4 and above 3 or less 5000 or less     Drinking water source with conventional treatment followed by disinfection
Values within parenthesis are annual range values
 
Copy @ 2004 ospcboard.org, All right reserved
Designed and Maintained by CSM Technologies